TECHNICAL SPECIFICATION
| Intergration | |
| Frequency Range | VHF : 66-88 |
| Memory Channels | 256 |
| Frequency Stability | ±2.5 PPM |
| Operating Voltage | 7.4 VDC |
| Operating Temperature | -30℃~+60℃ |
| Waterproof | IP66 |
| Antenna Impedance | 50Ω |
| Operating Way | Simplex of Co-channel or Dis-channel |
| Receiver | |
| Sensitivity(12dB SINAD) | 0.16µV |
| Squelch Rejection Sensitivity |
≤0.8µV |
| Squelch Sensitivity | ≤0.2µV |
| Audio Output Power | 500mW |
| Audio Distortion | ≤5% |
| Audio Response | (300-3000Hz) +1 to -3dB |
| Co-channel Rejection | ≥-8.0dB |
| Performance of Amplitude Limiter |
≤3 |
| Adjacent Channel Selection | Channel Space: 25KHz ≥70 dB Channel Space: 12.5KHz ≥60 dB |
| Inter-modulation | ≥65 dB |
| Resistance | ≥84 dB |
| Spurious Radiation | 9KHz-1GHz≤-57dBm 1GHz-4GHz≤-47dBm |
| Transmitter | |
| Frequency Stability | ±2.5 PPM |
| RF Carrier Power | VHF: 5W |
| Effective Radiation Power |
Power Changes Not Exceed Preset Value ±7.5dB |
| Max. Frequency Deviation |
Channel Space: 25KHz ±5KHz Channel Space: 12.5KHz ±2.5KHz |
| Audio Modulation | +3dB (pre-emphasis by 6dB between 0.3-3KHz) |
| Adjacent Channel Power | Channel Space: 25KHz ≥70 dB Channel Space: 12.5KHz ≥60 dB |
| Spurious Radiation | ≤-30dBm |
| Inter-modulation Attenuation | ≥40dB |
| Modulation Distortion | ≤10% |
| Residual FM | ≤-35dB |
| Residual AM | ≤3% |
Reference: 20-0115
Brand: KBC Export
Monophone Wouxun, Maas, Kenwood mfl
Reference: 02-0056
Brand: Zodiac
The Zodiac Transport 80 is a modern, fully programmable mobile radio at a good price, haulage channels incl. 66-88Mhz The format is one of the smallest on the market, which means that it fits in all imaginable environments. The chassis consists of aluminium, which makes the radio durable and well suited for demanding industrial and transport...