- -15%

The new generation UT33+ series redefines the performance standards for entry-level digital
multimeters. Our innovative industrial design ensures that these products can withstand 2 meters
drop. The new LCD display layout provides a better user experience. This series ensures that users
can work safely in CAT II 600V environment. Special features are, 2mF capacitance test (UT33A+);
battery test (UT33B+); temperature measurement function (UT33C+); non-contact voltage (NCV)
test (UT33D+).
● Clear LCD display
● Comfortable protective cover , with test lead hanging groove
● 2 meters drop test, precision protection
● Loud buzzer sound; Ergonomic design
● Unique battery test feature: Displays‘ good’,‘ low’, and‘ bad’
statuses when testing 1.5V/9V/12V batteries (UT33B+)
Specifications | Range | UT33A+ |
DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) |
AC voltage (V) | 600V | ±(0.7%+3) |
DC current (A) | 10A | ±(1%+2) |
AC current (A) | 10A | ±(1.2%+3) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ | ±(0.8%+2) |
/2MΩ/20MΩ/200MΩ | ||
Capacitance (F) | 2mF | ±(4%+8) |
Features | ||
Display count | 2000 | |
Auto power off/Auto backlight off | √ | |
Diode test/Continuity buzzer | √ | |
2m drop test/ Test probe holder | √ | |
Range selection | Auto | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 66mm x 51mm | |
Product net weight | Red and grey | |
Product color | 206g (batteries included) | |
Product size | 134mm x 77mm x 47mm | |
Standard accessories | Batteries, test leads | |
Standard individual packing | Gift box, English manual |
Reference: HT-109
Small simple side cutter. The color of the shaft may vary.