| Connector, antenna | UHF(F) | |
| Contact, transceiver | UHF(M) + UHF(M) | |
| Frequency range, input 1 | 1,6-56 MHz | |
| Frequency range, input 2 | 140-470 MHz | |
| loss | < 0,2 dB (LPF) | |
| < 0,3 dB (HPF) | ||
| Max effect | 600 W PEP | |
| Impedance | 50 Ohm | |
| Isolation | > 50 dB | |
| SWR | < 1,2:1 | |
| Size | 86 x 25 x 64 mm | |
| weight | 360 gram |
Reference: ATAS-120A
Brand: Yaesu
Spring special together with Yaesu, valid during the month of April.